The Technical Organising Committee is the leading body responsible for the technical and organisational planning of NanoInnovation. It defines operational requirements and quality standards, oversees technical infrastructure and services, and supervises the overall preparation and delivery of the event.
It provides direction to the Operational Committee, validates key implementation decisions and ensures that programme requirements are translated into effective and reliable technical solutions.
| Administration & Secretariat |
Giulia FAMÀ | ![]() |
Secretariat & general administration, Coordination with co-organisers, speakers and auditors | |||
| Valerio NARDONE | ![]() |
Registration procedures | ||||
| Eugenio VALORANI | ![]() |
Collaboration with press agency and media partners | ||||
| Programme & Event Coordination |
Anacleto PROIETTI | ![]() |
On-site coordination and staff management | |||
| Luca BUCCINI | ![]() |
On-site coordination & Integration with the flagship initiatives YoungInnovation | ||||
| Angelica ACCORINTI | ![]() |
|||||
| Elena STELLINO | ![]() |
Integration with the flagship initiatives YoungInnovation | ||||
| Gianluca SBARDELLA | ![]() |
Stage and stand setup supervision | ||||
| Maura MANCINELLI | ![]() |
Programme, speaker and exhibitors coordination and management | ||||
| Luca CASSANITI | ![]() |
|||||
| Simone BANDINI | ![]() |
|||||
| Martina BERNABALE | ![]() |
Poster session organisation | ||||
| Roberto COLARELLI | ![]() |
|||||
| Elena TOMASELLI | ![]() |
|||||
| Corrado DI CONZO | ![]() |
IT and technical support (badges, systems, troubleshooting) |
||||
| Marco DI PILATO | ![]() |
|||||
| Alessandro FRANCHI | ![]() |
|||||
| Paola DI MATTEO | ![]() |
|||||
| On-Site Operations & Logistics |
Pierfrancesco ATANASIO | ![]() |
Reception & participant assistance | |||
| Ginevra ROSSETTI | ![]() |
|||||
| Francesco MURA | ![]() |
|||||




















