![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||
| updated on 2 May 2026 | ||||||||||||||||||||||||
| GE.I Title in definition |
|||
| Chair: in definition | |||
| Co-organized with: in definition | |||
| Session I Title in definition |
||||||||
| Chair: in definition | ||||||||
| 11:30 - 11:40 | in definition | |||||||
| 11:40 - 12:00 | in definition | |||||||
| 12:00 - 12:20 | in definition | |||||||
| 12:20 - 12:40 | in definition | |||||||
| 12:40 - 13:00 | in definition | |||||||
| 13:00 - 14:00 light lunch | ||||||||
| Session II Title in definition |
||||||||
| Co-organized with: in definition | ||||||||
| Chair: in definition | ||||||||
| 14:00 - 14:10 | in definition | |||||||
| 14:10 - 14:30 | in definition | |||||||
| 14:30 - 14:50 | in definition | |||||||
| 14:50 - 15:10 | in definition | |||||||
| 15:10 - 15:30 | in definition | |||||||
| 15:30 - 15:50 | in definition | |||||||
| Back to Masterplan | |









