![]() |
![]() |
![]() |
![]() |
![]() |
| updated on 6 July 2026 | ||||
| 09:00 11:00 |
OPENING SESSION Welcome and Greetings OS.I |
||||||||
| Chairs: in definition | |||||||||
| OS.I.1 | in definition | ||||||||
| OS.I.2 | in definition | ||||||||
| OS.I.3 | in definition | ||||||||
| OS.I.4 | in definition | ||||||||
| OS.I.5 | in definition | ||||||||
| OS.I.6 | in definition | ||||||||
| OS.I.7 | in definition | ||||||||
| OS.I.8 | in definition | ||||||||
| OS.I.9 | in definition | ||||||||
| OS.I.10 | in definition | ||||||||
| OS.I.11 | in definition | ||||||||
| OS.I.12 | in definition | ||||||||
| PLENARY SESSION PS.I Enabling Technologies for the Great Transitions: AI, Energy, NanoMedicine |
|||||||||
| Chair: in definition | |||||||||
| PS.I.1 | in definition | ||||||||
| PS.I.2 | Nicola ROSSI Head of Innovation, Enel Group Energy transition: strategies and actions |
||||||||
| PS.I.3 | in definition | ||||||||
| PS.I.4 | Luigi CALLIGARICH CEO, IMAPS Italy Materials and processes for advanced semiconductor interconnects and packaging |
||||||||
| 11:00 - 11:30 break | |||||||||
| ROUND TABLE Technology and Industry: Strategic Scenarios for Italy |
|||||||||
| 11:30 13:00 |
Coordinators: in definition | ||||||||
| Moderator: in definition | |||||||||
| PANELISTS | |||||||||
| 13:00 - 14:00 light lunch | |||||||||
| PLENARY SESSION PS.II Title in definition |
|||||||||
| 14:00 15:30 |
|||||||||
| Chair: in definition | |||||||||
| PS.II.1 | Eva-Kathrin SCHILLINGER Secretary General of IAM-I |
||||||||
| PS.II.2 | Jean-Pierre RASKIN Université catholique de Louvain, Belgium Sustainable electronics |
||||||||
| PS.II.3 | Chiara PERNECHELE Dallara AI and digital twin for characterization and nanomaterials development |
||||||||
| 15:30 - 16:00 break | |||||||||
| PLENARY SESSION PS.III Title in definition |
|||||||||
| 16:00 17:30 |
|||||||||
| Chair: in definition | |||||||||
| PS.III.1 | Manuel DELAFLOR Epistemologist, Philosopher of Science Dimensional Collapse: Nano-sensing, Models, and the Human Question - How measurement becomes meaning, and how models shape what becomes possible |
||||||||
| PS.III.2 | in definition | ||||||||
| PS.III.3 | in definition | ||||||||
| PS.III.4 | in definition | ||||||||
| PS.III.5 | in definition | ||||||||
| WELCOME COCKTAIL in THE CLOISTER |
|||||||||
| Back to Masterplan | |




